EMBRAC B — Embracer AB Income Statement
0.000.00%
- SEK16.10bn
- SEK12.83bn
- SEK15.91bn
Annual income statement for Embracer AB, fiscal year end - March 31st, SEK millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IFRS | IFRS | IFRS | IFRS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 17,067 | 37,665 | 27,409 | 22,370 | 15,906 |
| Cost of Revenue | |||||
| Gross Profit | 14,663 | 27,685 | 25,095 | 18,384 | 11,926 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 18,193 | 37,471 | 41,810 | 18,835 | 22,960 |
| Operating Profit | -1,126 | 194 | -14,401 | 3,535 | -7,054 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 1,659 | 5,015 | -13,690 | 2,648 | -6,896 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 967 | 4,462 | -13,339 | 2,543 | -6,888 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Extraordinary Items | |||||
| Net Income | 976 | 4,454 | -18,176 | 5,963 | -5,819 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 976 | 4,454 | -18,177 | 5,963 | -5,817 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 6.24 | 28.7 | -11.1 | 5.35 | -8.62 |
| Dividends per Share |